News

NextMenta announces new AI-powered solutions for enterprise digital transformation

Dividends

Complete dividend history and payment information for NextMenta shareholders.

Dividend History

Period Type Amount/Share Declaration Date Record Date Payment Date
Q4 2025 Quarterly $0.4200 Dec 13, 2025 Dec 28, 2025 Jan 12, 2026
Q3 2025 Quarterly $0.4200 Sep 14, 2025 Sep 29, 2025 Oct 14, 2025
Q2 2025 Quarterly $0.4000 Jun 16, 2025 Jul 01, 2025 Jul 16, 2025
Q1 2025 Quarterly $0.4000 Mar 18, 2025 Apr 02, 2025 Apr 17, 2025
Q4 2024 Quarterly $0.3800 Dec 18, 2024 Jan 02, 2025 Jan 17, 2025
Q3 2024 Quarterly $0.3800 Sep 19, 2024 Oct 04, 2024 Oct 19, 2024

Dividend Policy

NextMenta's dividend policy is designed to provide shareholders with consistent returns while maintaining sufficient capital for growth investments. The Board of Directors reviews dividend payments quarterly.

Questions?

For questions about dividend payments, reinvestment options, or tax documentation, please contact our transfer agent or investor relations team.

Contact Investor Relations